2022 Property Tax Bill Release Dates
2022 Property Tax Bills are available for all 254 counties in Texas! Please view the spreadsheet above for a list of each county as well as the date they released their 2022 bills.

2022 Property Tax Bills are available for all 254 counties in Texas! Please download the spreadsheet above for the full list.
COUNTY |
DATE |
Anderson | 10/25/2022 |
Andrews | 10/10/2022 |
Angelina | 10/19/2022 |
Aransas | 10/3/2022 |
Archer | 10/3/2022 |
Armstrong | 10/10/2022 |
Atascosa | 10/10/2022 |
Austin | 10/20/2022 |
Bailey | 10/10/2022 |
Bandera | 10/11/2022 |
Bastrop | 10/18/2022 |
Baylor | 10/3/2022 |
Bee | 12/9/2022 |
Bell | 10/10/2022 |
Bexar | 10/10/2022 |
Blanco | 10/5/2022 |
Borden | 12/9/2022 |
Bosque | 10/14/2022 |
Bowie | 10/10/2022 |
Brazoria | 10/13/2022 |
Brazos | 12/9/2022 |
Brewster | 10/21/2022 |
Briscoe | 10/3/2022 |
Brooks | 10/21/2022 |
Brown | 10/21/2022 |
Burleson | 10/21/2022 |
Burnet | 10/7/2022 |
Caldwell | 10/19/2022 |
Calhoun | 10/3/2022 |
Callahan | 12/9/2022 |
Cameron | 10/3/2022 |
Camp | 10/10/2022 |
Carson | 10/31/2022 |
Cass | 10/10/2022 |
Castro | 12/9/2022 |
Chambers | 11/10/2022 |
Cherokee | 10/12/2022 |
Childress | 10/17/2022 |
Clay | 10/5/2022 |
Cochran | 10/31/2022 |
Coke | 10/17/2022 |
Coleman | 10/3/2022 |
Collin | 10/4/2022 |
Collingsworth | 10/31/2022 |
Colorado | 12/9/2022 |
Comal | 10/13/2022 |
Comanche | 10/6/2022 |
Concho | 10/25/2022 |
Cooke | 10/3/2022 |
Coryell | 10/13/2022 |
Cottle | 10/13/2022 |
Crane | 10/13/2022 |
Crockett |
10/5/2022 |
Crosby | 10/6/2022 |
Culberson | 10/12/2022 |
Dallam | 10/10/2022 |
Dallas | 10/3/2022 |
Dawson | 10/5/2022 |
Deaf Smith | 12/9/2022 |
Delta | 10/12/2022 |
Denton | 10/5/2022 |
Dewitt | 10/25/2022 |
Dickens | 10/5/2022 |
Dimmitt | 10/6/2022 |
Donley | 10/5/2022 |
Duval | 12/9/2022 |
Eastland | 10/13/2022 |
Ector | 10/6/2022 |
Edwards | 10/7/2022 |
Ellis | 10/21/2022 |
El Paso | 10/11/2022 |
Erath | 10/13/2022 |
Falls | 10/3/2022 |
Fannin | 10/31/2022 |
Fayette | 10/27/2022 |
Fisher | 10/31/2022 |
Floyd | 10/3/2022 |
Foard | 10/25/2022 |
Franklin | 10/10/2022 |
Freestone | 10/10/2022 |
Fort Bend | 12/5/2022 |
Frio | 10/25/2022 |
Gaines | 10/25/2022 |
Galveston | 10/7/2022 |
Garza | 10/13/2022 |
Gillespie | 10/7/2022 |
Glasscock | 12/9/2022 |
Goliad | 12/9/2022 |
Gonzales | 10/17/2022 |
Gray | 10/11/2022 |
Grayson | 10/24/2022 |
Gregg | 10/3/2022 |
Grimes | 10/12/2022 |
Guadalupe | 10/25/2022 |
Hale | 10/13/2022 |
Hall | 10/6/2022 |
Hamilton | 12/9/2022 |
Hansford | 12/9/2022 |
Hardeman | 10/25/2022 |
Hardin | 12/9/2022 |
Harris | 11/9/2022 |
Harrison | 10/6/2022 |
Hartley | 10/14/2022 |
Haskell | 10/3/2022 |
Hays | 10/17/2022 |
Hemphill | 10/6/2022 |
Henderson | 10/3/2022 |
Hidalgo | 10/14/2022 |
Hill | 10/10/2022 |
Hockley | 10/31/2022 |
Hood | 10/5/2022 |
Hopkins | 10/17/2022 |
Houston | 10/20/2022 |
Howard | 10/4/2022 |
Hudspeth | 10/31/2022 |
Hunt | 11/9/2022 |
Hutchinson | 10/18/2022 |
Irion | 10/25/2022 |
Jack | 10/19/2022 |
Jackson | 10/25/2022 |
Jasper | 10/25/2022 |
Jeff Davis | 10/25/2022 |
Jefferson | 10/14/2022 |
Jim Hogg | 10/3/2022 |
Jim Wells | 10/31/2022 |
Johnson | 10/7/2022 |
Jones | 10/25/2022 |
Karnes | 10/20/2022 |
Kaufman | 10/14/2022 |
Kendall | 10/3/2022 |
Kenedy | 10/25/2022 |
Kent | 10/25/2022 |
Kerr | 10/20/2022 |
Kimble | 10/20/2022 |
King | 10/20/2022 |
Kinney | 10/3/2022 |
Kleberg | 10/17/2022 |
Knox | 10/17/2022 |
La Salle | 12/9/2022 |
Lamar | 10/28/2022 |
Lamb | 10/25/2022 |
Lampasas | 10/13/2022 |
Lavaca | 10/12/2022 |
Lee | 10/12/2022 |
Leon | 10/26/2022 |
Liberty | 12/9/2022 |
Limestone | 10/17/2022 |
Lipscomb | 10/26/2022 |
Live Oak | 10/12/2022 |
Llano | 10/21/2022 |
Loving | 10/26/2022 |
Lubbock | 10/7/2022 |
Lynn | 10/26/2022 |
Madison | 10/21/2022 |
Marion | 10/21/2022 |
Martin | 10/19/2022 |
Mason | 10/31/2022 |
Matagorda | 10/27/2022 |
Maverick | 10/4/2022 |
McCulloch | 10/26/2022 |
McLennan | 10/3/2022 |
McMullen | 10/18/2022 |
Medina | 10/20/2022 |
Menard | 10/21/2022 |
Midland | 10/4/2022 |
Milam | 10/12/2022 |
Mills | 10/21/2022 |
Mitchell | 10/21/2022 |
Montague | 10/5/2022 |
Montgomery | 10/11/2022 |
Moore | 10/21/2022 |
Morris | 10/21/2022 |
Motley | 10/21/2022 |
Navarro | 10/21/2022 |
Nacogdoches | 10/31/2022 |
Newton | 10/31/2022 |
Nolan | 10/12/2022 |
Nueces | 10/3/2022 |
Ochiltree | 10/26/2022 |
Oldham | 10/31/2022 |
Orange | 10/14/2022 |
Palo Pinto | 10/4/2022 |
Panola | 10/4/2022 |
Parker | 10/13/2022 |
Parmer | 10/24/2022 |
Pecos | 10/24/2022 |
Polk | 10/4/2022 |
Potter | 10/31/2022 |
Presidio | 10/31/2022 |
Rains | 10/18/2022 |
Randall | 10/24/2022 |
Reagan | 10/5/2022 |
Real | 10/13/2022 |
Red River | 10/13/2022 |
Reeves | 12/9/2022 |
Refugio | 10/13/2022 |
Roberts | 10/31/2022 |
Robertson | 10/31/2022 |
Rockwall | 10/3/2022 |
Runnels | 9/29/2022 |
Rusk | 10/3/2022 |
Sabine | 10/3/2022 |
San Augustine | 10/31/2022 |
San Jacinto | 10/31/2022 |
San Patricio | 10/31/2022 |
San Saba | 10/4/2022 |
Schleicher | 10/11/2022 |
Scurry | 10/11/2022 |
Shackelford | 12/9/2022 |
Shelby | 10/24/2022 |
Sherman | 10/3/2022 |
Smith | 10/24/2022 |
Somervell | 10/24/2022 |
Starr | 10/24/2022 |
Stephens | 10/10/2022 |
Sterling | 10/24/2022 |
Stonewall | 10/24/2022 |
Sutton | 10/18/2022 |
Swisher | 10/24/2022 |
Tarrant | 10/2/2022 |
Taylor | 10/5/2022 |
Terrell | 10/31/2022 |
Terry | 10/7/2022 |
Throckmorton | 12/9/2022 |
Titus | 10/5/2022 |
Tom Green | 10/4/2022 |
Travis | 11/10/2022 |
Trinity | 10/11/2022 |
Tyler | 12/9/2022 |
Upshur | 10/11/2022 |
Upton | 11/22/2022 |
Uvalde | 10/11/2022 |
Val Verde | 10/21/2022 |
Van Zandt | 10/3/2022 |
Victoria | 10/11/2022 |
Walker | 10/19/2022 |
Waller | 10/4/2022 |
Ward | 10/11/2022 |
Washington | 10/7/2022 |
Webb | 10/6/2022 |
Wharton | 10/4/2022 |
Wheeler | 10/6/2022 |
Wichita | 9/29/2022 |
Wilbarger | 10/24/2022 |
Willacy | 10/24/2022 |
Williamson | 10/11/2022 |
Wilson | 10/6/2022 |
Winkler | 10/6/2022 |
Wise | 10/6/2022 |
Wood | 10/6/2022 |
Yoakum | 12/9/2022 |
Young | 10/21/2022 |
Zapata | 10/6/2022 |
Zavala | 10/6/2022 |
Texas is made up of 254 counties covering 268,597 square miles and if it were an independent nation, it would have the 10th largest economy in the World. Texas is in the South-central region of the US and the capital of Texas, Austin is in Travis County which is in the South-central region of Texas.